Amount | Case | Practice Area |
---|---|---|
$55 million | Settlement on behalf of multiple plaintiffs injured as result of exposure to toxic substances | Product Liability |
$26.3 million | Misdiagnosis of brain injury leading to permanent paralysis | Medical Malpractice |
$25 million | Recovered for motorcyclist involved in a truck crash | Motorcycle Accidents |
$22.1 million | Settlement in defective prescription drug case against major pharmaceutical manufacturer | Product Liability |
$19.87 million | Pregnant woman killed in explosion – verdict awarded to parents and husband | Wrongful Death |
$18 million | Recovery in automobile product liability defect case for traumatic brain injury | Product Liability |
$17.5 million | Recovery for child injured at birth | Birth injury |
$13.75 million | Won on behalf of client's family | Wrongful Death |
$13.5 million | Verdict in case involving brake failure that led to client's paralysis | Product Liability |
$11.8 million | Medical Malpractice case for an undiagnosed degenerative disease of the spine | Medical Malpractice |
$11.5 million | For Traumatic Brain Injury in Construction Accident | Construction Accidents |
$10 million | Settlement in complex products liability case against major auto manufacturer | Truck Accidents |
$8.6 million | Award for psychiatric injuries in SUV rollover | Product Liability |
$7.3 million | Recovery for injuries in a trucking accident case | Truck Accidents |
$6.9 million | Eye injury in auto accident caused by icy conditions | Car Accidents |
$6.825 million | For worker injured in scaffold collapse. (including interest) | Construction Accidents |
$6.5 million | Verdict in Ford Explorer rollover roof crush wrongful death case | Product Liability |
$6.25 million | Recovery on behalf of pedestrian struck by a car | Pedestrian Accidents |
$5.15 million | Failure to diagnose a tear of the wall of the carotid artery | Medical Malpractice |
$5 million | Settlement in complex products liability case against major auto manufacturer | Product Liability |
$5 million | Traumatic Brain Injury | Traumatic Brain Injury |
$4.2 million | Car Occupants Struck by a Truck | Truck Accidents |
$4 million | Injury to 19-year-old in a trucking accident | Truck Accidents |
$3.8 million | Prenatal testing resulting in birth injury | Medical Malpractice |
$3.5 million | Settlement for spinal injuries in trucking accident | Truck Accidents |
$3.5 million | Bowel injury caused by negligence of a commercial ambulance driver | Medical Malpractice |
$3.1 million | Recovered for injuries from a trip and fall in movie theater | Slip and Fall |
$3 million | Settlement during trial for back injury suffered in construction accident | Construction Accidents |
$3 million | Client who Suffered Mild Traumatic Brain Injury when Struck in Head by Falling Ceiling Tile at Work | Traumatic Brain Injury |
$3 million | Trucking Accident | Truck Accidents |
$2.8 million | Death due to overdose of anesthesia | Medical Malpractice |
$2.65 million | Failure to Diagnose Cancer | Medical Malpractice |
$2.6 million | Verdict for arm and back injuries of pedestrian struck by bus | Bus Accidents |
$2.52 million | Death caused by a slip and fall on ice in parking lot | Slip and Fall |
$2.5 million | Pedestrian struck by police car suffered injuries requiring knee replacement | Car Accidents |
$2.5 million | Ankle injury caused by a defective fork lift | Product Liability |
$2.5 million | Pedestrian Struck by bus | Pedestrian Accidents |
$2.4 million | Medical Malpractice | Medical Malpractice |
$2.25 million | Recovery for worker who fell through hatchway doors | Construction Accidents |
$2.25 million | Settlement for leg injury requiring multiple surgeries for defective portable basketball unit | Product Liability |
$2 million | Child killed as a result of defective clothing/playground equipment | Product Liability |
$2 million | Failure to diagnose cancer | Medical Malpractice |
$2 million | Death of infant due to medical mistake | Medical Malpractice |
$2 million | Back Injuries from Motor Vehicle Collision | Car Accidents |
$1.9 million | Nursing home negligence | Nursing Home Abuse & Neglect |
$1.78 million | Recovery for pedestrian struck by SUV | Pedestrian Accidents |
$1.75 million | 68 year old injured in a car accident | Car Accidents |
$1,730,000 | Mother and Son Injured in Collision while Passengers in Taxi | Car Accidents |
$1.6 million | Recovery for a client who suffered head injuries in a premises liability case against a corporate defendant | Slip and Fall |
$1.6 million | Traumatic Brain Injury from Bicycle Collision | Traumatic Brain Injury |
$1.55 million | Head Injury in Van Collision | Car Accidents |
$1.5 million | Recovery for facial fractures requiring surgery in bus accident | Bus Accidents |
$1.5 million | Client tripped over a mat | Slip and Fall |
$1.5 million | Pedestrian struck crossing street resulting in death | Car Accidents |
$1.5 million | Leg Fractures of Pedestrian Struck by Motor Vehicle | Pedestrian Accidents |
$1.5 million | Driver Injured in rear-end collision | Car Accidents |
$1.4 million | Recovery for multiple surgeries after collision | Car Accidents |
$1.4 million | Recovery in wrongful death case against major automobile manufacturer | Product Liability |
$1.4 million | Dram Shop Action | Car Accidents |
$1.3 million | Recovery for injuries to two car occupants struck from behind | Car Accidents |
$1.3 million | Client slipped and fell on ice in front of building | Slip and Fall |
$1.3 million | Injury at Birth | Birth injury |
$1.2 million | Recovery for injuries due to Negligence at a Nursing Home | Nursing Home Abuse & Neglect |
$1.18 million | Arbitration award in trip and fall case | Slip and Fall |
$1.15 million | Verdict for back injuries in automobile accident | Car Accidents |
$1.1 million | Failure to diagnose a heart attack, resulting in death | Medical Malpractice |
$1.08 million | Leg and arm fractures in automobile accident | Car Accidents |
$1.05 million | Verdict for back injuries suffered in intersectional collision | Car Accidents |
$1 million | Verdict for eye injury at construction site | Construction Accidents |
$1 million | Arbitration award for pedestrian struck by car of underinsured motorist | Car Accidents |
$1 million | Injuries from automobile accident | Car Accidents |
$1 million | Recovery on behalf of the estate of pedestrian struck and killed by delivery van | Wrongful Death |
$1 million | Recovery on behalf of motorcyclist killed in collision | Motorcycle Accidents |
$1 million | Recovery for serious injuries from slip and fall on ice in parking lot | Slip and Fall |
$975,000 | Recovery for Injuries at Birth (case ongoing against remaining defendants) | Birth injury |
$960,000 | Recovery for ankle injury from automobile accident | Car Accidents |
$950,000 | Recovery for construction worker's fall from roof | Construction Accidents |
$950,000 | Death at workplace due to OSHA violation | Wrongful Death |
$950,000 | Verdict for ankle injury sustained from fall down flight of stairs | Slip and Fall |
$950,000 | Neck injuries for slip and fall at fast food chain restaurant | Slip and Fall |
$940,000 | Recovery for injuries suffered from multiple vehicle accident | Car Accidents |
$925,000 | Recovery for head injury at a construction site | Construction Accidents |
$900,000 | Arbitration award for pedestrian struck by bicyclist | Personal Injury |
$900,000 | Leg injury in bus accident | Bus Accidents |
$900,000 | EMS worker experienced a trip and fall outside a hospital | Slip and Fall |
$898,000 | Head injury in trucking accident | Truck Accidents |
$898,000 | Head Injury to Passenger in Motor Vehicle Collision | Traumatic Brain Injury |
$880,000 | Injuries from automobile accident | Car Accidents |
$875,000 | Passenger in a vehicle that lost control and crashed into several trees | Car Accidents |
$850,000 | Passenger in car suffered mild traumatic brain injury | Car Accidents |
$850,000 | Injuries suffered by patient at nursing home | Nursing Home Abuse & Neglect |
$850,000 | Pedestrian Struck by Bus | Pedestrian Accidents |
$800,000 | 56-year-old man injured in a motor vehicle collision | Car Accidents |
$800,000 | Recovery on behalf of 72 year-old struck by a bus | Bus Accidents |
$800,000 | Construction Worker with Herniated Disc | Construction Accidents |
$785,000 | Child burned at daycare | Personal Injury |
$775,000 | Injuries to passenger in ambulance | Motorcycle Accidents |
$757,000 | Injuries suffered due to hotel negligence | Birth injury |
$750,000 | Leg injury to pedestrian struck by SUV | Car Accidents |
$750,000 | Recovery on behalf of pedestrian suffering injuries to knees in automobile accident | Car Accidents |
$750,000 | Recovery for leg fracture requiring surgery | Motorcycle Accidents |
$750,000 | Jet ski accident | Personal Injury |
$725,000 | Recovered on behalf of victim killed in fire | Wrongful Death |
$715,000 | Child drowned as a result of improper installation of swimming pool | Product Liability |
$700,000 | Automobile accident causing low back and neck injuries | Car Accidents |
$700,000 | Knee injury in automobile accident | Car Accidents |
$700,000 | Misdiagnosis during prenatal care | Medical Malpractice |
$690,000 | Pelvic injury from trip & fall accident | Slip and Fall |
$650,000 | Husband and wife injured in boating accident | Personal Injury |
$644,383 | Injury from prescription drug | Dangerous Drugs |
$622,500 | Serious injury from prescription drug | Dangerous Drugs |
$600,000 | Neck injury in automobile accident | Car Accidents |
$600,000 | Client injured in ceiling collapse | Personal Injury |
$600,000 | Client sustained orthopedic injuries in a motor vehicle crash | Car Accidents |
$580,000 | Pedestrian hit by car resulting in knee injury | Car Accidents |
$550,000 | Student injured in wood cutting class | Personal Injury |
$525,000 | Pedestrian hit by car causing death | Car Accidents |
$520,000 | Trip and fall on business sidewalk | Slip and Fall |
$510,000 | Pelvic injury to 80 year-old from fall in a museum | Slip and Fall |
$501,254 | Injury as a result of prescription drug | Dangerous Drugs |
$500,000 | Recovery for injuries to neck and back | Car Accidents |
$500,000 | Verdict for shoulder injury in automobile accident | Car Accidents |
$500,000 | Neck and back injuries in automobile accident | Car Accidents |
$500,000 | For exacerbation of back injuries from fall off stage | Slip and Fall |
$500,000 | Recovery for ankle injury suffered in fall down defective flight of stairs | Slip and Fall |
$500,000 | Scarring from improper laser hair removal | Personal Injury |
$500,000 | Vehicle landed on plaintiff's car | Car Accidents |
$500,000 | Pedestrian Knockdown | Personal Injury |
$495,000 | Pedestrian struck by motor vehicle | Car Accidents |
$495,000 | Inadequate security allowed assault to occur | Slip and Fall |
$490,000 | Shoulder injury from fall into unguarded cellar opening | Slip and Fall |
$460,000 | Leg injury in auto accident | Car Accidents |
$450,000 | Pedestrian struck by truck | Truck Accidents |
$450,000 | Defective chair collapsed causing back injuries | Product Liability |
$450,000 | Ceiling collapse causing back injury | Slip and Fall |
$400,000 | Motorcyclist struck by vehicle | Motorcycle Accidents |
$400,000 | Settlement for foot injury in trip & fall case | Slip and Fall |
$400,000 | Client fell in delivery grate | Slip and Fall |
$400,000 | For neck injuries in motor vehicle crash | Car Accidents |
$325,000 | Woman injured in nail salon | Personal Injury |
$300,000 | Ankle injury to motorcyclist struck by car | Motorcycle Accidents |
$300,000 | Injuries in a hotel fire | Personal Injury |
$300,000 | Infection suffered as a result of dental malpractice | Medical Malpractice |
$300,000 | Recovery for pedestrian struck by bicyclist | Personal Injury |
$300,000 | For ankle injuries due to icy conditions | Slip and Fall |
$280,000 | Spine injuries in a motor vehicle crash | Car Accidents |
We take pride in offering a personal service to all of our clients.
"Working with The Rothenberg Law Firm was a very easy and straightforward process. They actually surprised me with the extra time and additional attention to my case. I'd recommend them to anyone."
“During the course of the litigation there where a number of settlement offers which the firm promptly and dutifully communicated to me and urged me not to accept. They were right. In the end they got me an enormous amount of money for my injuries and loss of earnings; far more than I could have ever imagined.”